TAX RETURN INFORMATION CHECKLIST
|
Certificates,
vouchers etc.
|
Details
(Add separate schedule (s) if required.) |
||||
|
Enclosed
|
To
Follow
|
||||
|
Income/outgoing
|
Yes
|
No
|
Yes
|
No
|
|
| Earnings from all employment | |||||
| P60 | |||||
| P11D | |||||
| Deductible expenses | |||||
| Income from trade, profession or vocation | |||||
| If details not already provided, supply figures | |||||
| Statement of partnership share | |||||
| Pension receivable | |||||
| State pension | |||||
| Other pensions: P60 | |||||
| Income from property | |||||
| Rents receivable | |||||
| Premiums received | |||||
| Expenses incurred | |||||
| Income from Savings and Investments | |||||
| National Savings | |||||
| Interest from banks & building societies (detail) | |||||
| Other interest received | |||||
| Dividend from shares in UK companies (detail) | |||||
| Stock dividends (detail) | |||||
| Income from UK unit trusts (detail) | |||||
| Foreign Investment Income | |||||
| Income from savings and investment abroad | |||||
| Income from Trusts and Estates | |||||
| Form R185 | |||||
| Form R185E | |||||
| Maintenance payments received | |||||
| Other income received (detail) | |||||
| Mortgages and other loans | |||||
| Name of lender (if new loan) | |||||
| Form MIRAS 5 if mortgage not with building society | |||||
| Other loans (detail) | |||||
| Form MIRAS 5/other certificate of loan interest paid | |||||
| Private
Medical Insurance Certificate from insurer |
|||||
| Pension
premiums payable Detail changes from previous year |
|||||
| Deeds
of covenant Details changes from previous year |
|||||
| Maintenance
payments Detail changes from previous year |
|||||
|
Venture
Capital Trusts (VCT) Enterprises
Investment Scheme (EIS) |
|||||
| Chargeable
gains Give details of Assets accquired or disposed of during year. Enclose contract notes or invoices. |
|||||
| Personal
Allowances Give details of changes in circumstances from previous year. |
|||||
|
Gifts
|
|||||
|
Any
other information
|
|||||